All Day Shorts - Black
Regular price
$15.00
Sale price
$19.00
Unit price per
Flat-locked seams and soft jersey fabric make these shorts so comfortable that your Bean will want to wear them all day! Wear these tighter fitting shorts under skirts to prevent unexpected 'peekaboo’ moments.
Design Details:
- Custom quality fabric that is comfy for playing, pretending, and even napping
- Pre-shrunk to avoid surprises and ensure a perfect fit
- Flatlock stitching for less irritation and the comfort of no added bulk
Fabric: Jersey - 94% Cotton, 6% Spandex
Size Guide
Boy & Girl Size Chart
Size | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
1 | up to 33 | 23 - 27 | 20 | 19 | 21 | 12.5 |
2 | up to 36 | 27 - 31 | 21 | 20 | 22 | 14 |
3 | up to 39 | 31 - 35 | 22 | 21 | 23 | 15.5 |
4 | up to 42 | 35 - 39 | 23 | 22 | 24 | 17 |
5 | up to 45 | 39 - 43 | 24 | 23 | 25 | 18.5 |
6 | up to 48 | 43 - 47 | 25 | 24 | 26 | 20 |
7 | up to 51 | 47 - 51 | 26 | 25 | 27 | 21.5 |
8 | up to 54 | 51 - 55 | 27 | 26 | 28 | 23 |
10 | up to 57 | 55 - 57 | 28 | 27 | 29 | 24.5 |
12 | up to 60 | 65 - 70 | 31 | 28 | 32 | 27.5 |
All measurements are in inches, weight is in lbs.
baby size chart
Size | Height | Weight | Chest | Hip |
---|---|---|---|---|
0 - 3 months | up to 23 | 7 - 12 | 16 | 19 |
3 - 6 months | up to 25 | 12 - 17 | 17 | 20 |
6 - 12 months | up to 28 | 17 - 21 | 18 | 21 |
12 - 18 months | up to 30 | 21 - 25 | 19 | 22 |
18 - 24 months | up to 32 | 25 - 29 | 20 | 23 |
All measurements are in inches, weight is in lbs.
- Reviews
- Questions
A fast favourite under skirts and dresses.
Great shorts for under dresses and going to gymnastics.
These are a wardrobe staple. They fit well for shorts all summer long, and they always go under dresses for extra coverage!
This is about my 5th purchase of multiple items and every is great quality.
I like the length for dance