Beautiful You Dress - Navy
Regular price
$25.00
Sale price
$41.00
Unit price per
This sleeveless dress features an empire waist and full skirt with front pockets.
- Pre-shrunk for perfect fit
- Pockets for collecting treasures
Size Guide
Boy & Girl Size Chart
Size | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
1 | up to 33 | 23 - 27 | 20 | 19 | 21 | 12.5 |
2 | up to 36 | 27 - 31 | 21 | 20 | 22 | 14 |
3 | up to 39 | 31 - 35 | 22 | 21 | 23 | 15.5 |
4 | up to 42 | 35 - 39 | 23 | 22 | 24 | 17 |
5 | up to 45 | 39 - 43 | 24 | 23 | 25 | 18.5 |
6 | up to 48 | 43 - 47 | 25 | 24 | 26 | 20 |
7 | up to 51 | 47 - 51 | 26 | 25 | 27 | 21.5 |
8 | up to 54 | 51 - 55 | 27 | 26 | 28 | 23 |
10 | up to 57 | 55 - 57 | 28 | 27 | 29 | 24.5 |
12 | up to 60 | 65 - 70 | 31 | 28 | 32 | 27.5 |
All measurements are in inches, weight is in lbs.
baby size chart
Size | Height | Weight | Chest | Hip |
---|---|---|---|---|
0 - 3 months | up to 23 | 7 - 12 | 16 | 19 |
3 - 6 months | up to 25 | 12 - 17 | 17 | 20 |
6 - 12 months | up to 28 | 17 - 21 | 18 | 21 |
12 - 18 months | up to 30 | 21 - 25 | 19 | 22 |
18 - 24 months | up to 32 | 25 - 29 | 20 | 23 |
All measurements are in inches, weight is in lbs.
- Reviews
- Questions
The dress is cute and is made well, but I noticed the size is a bit smaller than other brands. I am glad I always order a size up for the kids.
My daughter loves her dresses but she’s a treasure collector and this cut twirls and stashes her goodies! She loves it!